All Four Bodies – 2025
Office | |
---|---|
Personal Representative | Daniel W. Robinson, 33˚ |
General Secretary | Grady C. Welden, 33˚ |
Treasurer | James Cole, 33˚ |
Almoner | James Cole, 33˚ |
Director of Work | Robert George, 32˚ KCCH |
Building Manager | James Cole, 33˚ |
Director of Education | Rani Christie, 33˚ |
Director of Membership | Daniel W. Robinson, 33˚ |
Director of Public Relations | Grady C. Welden, 33˚ |
Class Director | Bobby Jordan, 32˚ KCCH |
Orient Planning Committee Member | Brian K. Autrey. 32° KCCH |
Lodge of Perfection
Office | |
---|---|
Venerable Master | Brian K. Autrey, 32˚ KCCH |
Senior Warden | James Cole, 33° |
Junior Warden | Jonathan L. Floyd, 32˚ KCCH |
Orator | Bobby Jordan, 32˚ KCCH |
Prelate | Tim Harper, 32˚ |
Master of Ceremonies | Cameron McCormick, 32˚ |
Expert | Jerry Barron, 32˚ |
Assistant Expert | Mike Murphy. 32˚ |
Standard Bearer | Mark Hall, 32˚ |
Captain of the Host | Johnnie Butler, 32˚ |
Chapter of Rose Croix
Office | |
---|---|
Wise Master | John J. Hall III, 32˚ KCCH |
Senior Warden | Brian K. Autrey, 32° KCCH |
Junior Warden | James Cole, 33˚ |
Orator | Jonathan L. Floyd, 32˚ KCCH |
Prelate | Bobby Jordan, 32˚ KCCH |
Master of Ceremonies | Jerry Barron, 32˚ |
Expert | Cameron McCormick, 32˚ |
Assistant Expert | Tim Harper, 32˚ |
Bearer of Beausant | Johnnie Butler, 32˚ |
Guardian of the Temple | Mark Hall, 32˚ |
Council of Kadosh
Office | |
---|---|
Commander | Doyle “Skip” Tallmage, 32˚ KCCH |
1st Lt. Commander | John J Hall III, 32˚ KCCH |
2nd Lt. Commander | James Cole, 33˚ |
Chancellor | Bobby Jordan, 32˚ KCCH |
Orator | Jerry Barron, 32˚ |
Prelate | Brian K. Autrey, 32° KCCH |
Marshal of Ceremonies | Jonathan L. Floyd, 32˚ KCCH |
Turcoplier | Tim Harper, 32˚ |
Draper | Mark Hall, 32˚ |
1st Deacon | Johnnie Butler, 32˚ |
2nd Deacon | Drew Hill, 32˚ |
Bearer of the White Standard | Kevin Sims, 32˚ |
Lt. of the Guard | David Fowler, 32˚ |
Consistory
Office | |
---|---|
Master of Kadosh | Jonathan L. Floyd, 32˚ KCCH |
Prior | John J. Hall III, 32˚ KCCH |
Preceptor | Bobby Jordan, 32° KCCH |
Chancellor | Fidel Cintron, 32˚ |
Minister of State | Rickey Cooley, 32˚ |
Prelate | Jerry Barron, 32˚ |
Marshal of Ceremonies | Cameron McCormick, 32˚ |
Expert | Mike Murphy, 32˚ |
Assistant Expert | Tim Harper, 32˚ |
Bearer of the Black Standard | Mark Hall, 32˚ |
Captain of the Guard | Kevin Sims, 32˚ |
Association Trustees
Year | |
---|---|
2023 – 2025 | Daniel W. Robinson, 33° |
2024 – 2026 | J. Douglas Sorrells, 33˚ GC |
2025 – 2027 | Buddy Wilson, 33˚ |
Foundation Trustees
Year | |
---|---|
2023 – 2025 | J. Douglas Sorrells, 33° GC |
2024 – 2026 | Zachary Holmes, 33˚ |
2025 – 2027 | Andrew Barnett, 33° |
At-Large | Daniel W. Robinson, 33° |